Countries ranked by the number of prisoners per 100,000 of national population in 2024, according to the World Prison Brief and Institute for Crime and Justice Policy Research. The United States incarcerates more people per capita than any...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | El Salvador | 1,086 | 1,086 | +0% |
| 🥈 | Cuba | 794 | 794 | +0% |
| 🥉 | United States | 630 | 630 | +0% |
| 4 | Turkmenistan | 552 | 552 | +0% |
| 5 | Brazil | 381 | 381 | +0% |
| 6 | Russia | 339 | 339 | +0% |
| 7 | Finland | 51 | 51 | +0% |
| 8 | Iceland | 38 | 38 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!