Highest Waterfalls in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Height (Metres) .
Covered categories include: Angel Falls (Venezuela), Tugela Falls (South Africa), Cataratas las Tres Hermanas (Peru), Olo'upena Falls (USA/Hawaii), Yumbilla Falls (Peru) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Angel Falls (Venezuela) | 979 | 979 | +0% |
| 🥈 | Tugela Falls (South Africa) | 948 | 948 | +0% |
| 🥉 | Cataratas las Tres Hermanas (Peru) | 914 | 914 | +0% |
| 4 | Olo'upena Falls (USA/Hawaii) | 900 | 900 | +0% |
| 5 | Yumbilla Falls (Peru) | 896 | 896 | +0% |
| 6 | Vinnufossen (Norway) | 860 | 860 | +0% |
| 7 | Balaifossen (Norway) | 850 | 850 | +0% |
| 8 | Pu'uka'oku Falls (USA/Hawaii) | 840 | 840 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!