Tallest Roller Coasters in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Height (Metres) .
Covered categories include: Kingda Ka (USA), Top Thrill 2 (USA), Superman: Escape from Krypton (USA), Red Force (Spain), Fury 325 (USA) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Kingda Ka (USA) | 139 | 139 | +0% |
| 🥈 | Top Thrill 2 (USA) | 128 | 128 | +0% |
| 🥉 | Superman: Escape from Krypton (USA) | 127 | 127 | +0% |
| 4 | Red Force (Spain) | 113 | 113 | +0% |
| 5 | Fury 325 (USA) | 99 | 99 | +0% |
| 6 | Steel Dragon 2000 (Japan) | 97 | 97 | +0% |
| 7 | Millennium Force (USA) | 95 | 95 | +0% |
| 8 | Intimidator 305 (USA) | 93 | 93 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!