World's Most Visited Theme Parks 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Annual Attendance (Millions) .
Covered categories include: Magic Kingdom (USA), Disneyland (USA), Tokyo Disneyland (Japan), Universal Studios Japan (Japan), Tokyo DisneySea (Japan) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Magic Kingdom (USA) | 17 | 17 | +0% |
| 🥈 | Disneyland (USA) | 17 | 17 | +0% |
| 🥉 | Tokyo Disneyland (Japan) | 16 | 16 | +0% |
| 4 | Universal Studios Japan (Japan) | 15 | 15 | +0% |
| 5 | Tokyo DisneySea (Japan) | 15 | 15 | +0% |
| 6 | EPCOT (USA) | 12 | 12 | +0% |
| 7 | Disney Hollywood Studios (USA) | 12 | 12 | +0% |
| 8 | Universal Islands of Adventure (USA) | 11 | 11 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!