Most Visited Theme Parks in the World 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Annual Attendance (Millions) .
Covered categories include: Magic Kingdom (USA), Disneyland (USA), Tokyo Disneyland (Japan), Universal Studios Japan, Tokyo DisneySea (Japan) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Magic Kingdom (USA) | 17 | 17 | +0% |
| 🥈 | Disneyland (USA) | 17 | 17 | +0% |
| 🥉 | Tokyo Disneyland (Japan) | 15 | 15 | +0% |
| 4 | Universal Studios Japan | 15 | 15 | +0% |
| 5 | Tokyo DisneySea (Japan) | 14 | 14 | +0% |
| 6 | Shanghai Disneyland (China) | 13 | 13 | +0% |
| 7 | Universal Orlando (USA) | 11 | 11 | +0% |
| 8 | Disneyland Paris (France) | 10 | 10 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!