Tallest Statues in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Height (Metres) .
Covered categories include: Statue of Unity (India), Spring Temple Buddha (China), Ushiku Daibutsu (Japan), Laykyun Sekkya (Myanmar), Sendai Daikannon (Japan) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Statue of Unity (India) | 182 | 182 | +0% |
| 🥈 | Spring Temple Buddha (China) | 153 | 153 | +0% |
| 🥉 | Ushiku Daibutsu (Japan) | 120 | 120 | +0% |
| 4 | Laykyun Sekkya (Myanmar) | 116 | 116 | +0% |
| 5 | Sendai Daikannon (Japan) | 100 | 100 | +0% |
| 6 | Awaji Kannon (Japan) | 100 | 100 | +0% |
| 7 | Statue of Liberty (United States) | 93 | 93 | +0% |
| 8 | The Motherland Calls (Russia) | 87 | 87 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!