Personal Remittances Received by Country, 2000-2023

About This Dataset

Personal Remittances Received by Country, 2000-2023
Personal remittances received, in current US dollars, for the twelve largest recipient countries of 2023, shown every year from 2000 to 2023. The twelve were picked as the largest recipients in 2023 among the 132 countries that have an unbroken 2000-2023 series, so the selection is by data rather than by reputation. The World Bank counts compensation of cross-border employees as well as migrant transfers, which is why high-income countries such as France and Germany appear alongside the more familiar recipients.
✨ AI Insight

India has received more than any other country in every year since 2006, when it took the lead back from Mexico, and its 119.5 billion dollars in 2023 was 27.9 percent of the twelve countries' combined 428.2 billion. Every one of the twelve receives more in 2023 than it did in 2000, but six of them are below their own peak: Egypt at 19.5 billion against 31.5 billion in 2021, China 22.6 against 33.1 in 2015, Pakistan 26.6 against 31.3 in 2021, Nigeria 19.5 against 24.3 in 2018, Bangladesh 22.1 against 22.2 in 2021 and Ukraine 15.0 against 18.1 in 2021. Ukraine multiplied its inflow the most, from 0.4 billion to 15.0 billion. France, at 36.7 billion, receives more than Pakistan, Bangladesh or Nigeria.

Source:  World Bank, World Development Indicators (BX.TRF.PWKR.CD.DT)

Key Findings

Auto-computed highlights from this dataset

🏆
India leads with 120 in 2023.
📈
Ukraine grew fastest: +3650% from 2000 to 2023 (0.40 → 15).
📊
Average value in 2023: 36  ·  median: 22.
📅
2023 recorded the highest combined total across all categories.
↔️
Gap in 2023: India is larger than Ukraine.

Personal Remittances Received by Country, 2000-2023

Bar
H-Bar
Line
Area
Table
Loading...

Data Insights

Numbers, trends & sources behind this chart

Admin
Data Points
288
12 categories  ·  24 years
Top Value
119.50
India
Remittances received (US$ billion) · 2023
Metrics
1
Remittances received (US$ billion)
Period
2000 – 2023
24 years of data

Rankings & Full Data

288 records · Remittances received (US$ billion) · ranked by 2023

✓ 288 sourced
# Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Change CAGR / yr Source
🥇 India 12.90 14.30 15.70 21 18.80 22.10 28.30 37.20 50 49.20 53.50 62.50 68.80 70 70.40 68.90 62.70 69 78.80 83.30 83.10 89.40 111.20 119.50 +826.4% +10.2%
🥈 Mexico 7.50 10.10 11 16.70 19.90 22.70 26.50 27.50 27.10 22.90 22.80 24.20 24.10 24 25.60 26.80 29.30 32.90 36.50 39.80 44 55.10 61.50 66.20 +782.7% +9.9%
🥉 Philippines 6.90 8.80 9.70 10.20 11.50 13.70 15.50 16.40 18.90 20 21.60 23.10 24.60 26.70 28.70 29.80 31.10 32.80 33.80 35.20 34.90 36.70 38 39.10 +466.7% +7.8%
4 France 8.90 9.20 10.60 12.20 13.30 14.20 15.50 17.60 20.10 19.70 19.90 22.90 22.70 26.90 28 25.40 25.60 26.80 28.40 28.80 30 32.60 32.70 36.70 +312.4% +6.4%
5 Pakistan 1.10 1.50 3.60 4 3.90 4.30 5.10 6 7 8.70 9.70 12.30 14 14.60 17.20 19.30 19.80 19.90 21.20 22.30 26.10 31.30 30.20 26.60 +2318.2% +14.9%
6 China 0.80 1.20 2.40 4.60 6.60 3.30 4.30 6.80 9.10 9.20 13.60 16.60 17.10 17.80 29.90 33.10 26.90 28.70 24.30 14.30 14.70 17.10 20.40 22.60 +2725% +15.6%
7 Bangladesh 2 2.10 2.90 3.20 3.60 4.30 5.40 6.60 8.90 10.50 10.90 12.10 14.10 13.90 15 15.30 13.60 13.50 15.60 18.40 21.80 22.20 21.50 22.10 +1005% +11%
8 Germany 3.60 3.90 4.70 5.70 6.50 7.80 8.60 11.20 13.20 13.70 14.20 16.40 15.40 16.20 16.30 14.90 15.30 17.20 18.70 18.30 18.80 20.30 19.90 21.40 +494.4% +8.1%
9 Guatemala 0.60 0.60 1.60 2.10 2.60 3.10 3.70 4.20 4.40 4 4.20 4.50 5 5.30 5.80 6.50 7.40 8.40 9.40 10.70 11.40 15.40 18.20 20 +3233.3% +16.5%
10 Nigeria 1.40 1.20 1.20 1.10 2.30 14.60 16.90 18 19.20 18.40 19.70 20.60 20.50 20.80 21 20.60 19.70 22 24.30 23.80 17.20 19.50 20.10 19.50 +1292.9% +12.1%
11 Egypt 2.90 2.90 2.90 3 3.30 5 5.30 7.70 8.70 7.10 12.50 14.30 19.20 17.80 19.60 18.30 18.60 24.70 25.50 26.80 29.60 31.50 28.30 19.50 +572.4% +8.6%
12 Ukraine 0.40 0.80 1.20 1.50 1.90 2.40 3.10 5.30 6.80 5.90 6.50 7.80 8.40 9.70 7.40 8.50 9.50 12.10 14.70 15.80 15.20 18.10 16.80 15 +3650% +17.1%

Data Sources & References

All external sources cited in this dataset

Related Charts

More statistics on similar topics

Related 2024
India China Indonesi Russia Brazil United S
7.1
India
GDP Growth Rate by Country, 2000-2024

2020 is the only year in which almost every economy here contracts at once, and the depth varies enormously: the United...

View Chart 2 hours ago
Related 2021
China South Ko Mexico Japan Indonesi Germany
26.6
China
Manufacturing Share of GDP by Country, 2004-2021

Eleven of the twelve countries ended 2021 with a smaller manufacturing share of GDP than they had in 2004. Mexico is the...

View Chart 2 hours ago
Related
2024 2023 2021 2022 2018 2019
16.6
2024
Global Manufacturing Output by Year, 1997-2024

World manufacturing output went from 6.15 trillion dollars in 1997 to 16.62 trillion in 2024, 2.70 times its starting le...

View Chart 2 hours ago

🎨 Create Your Own Charts!

Transform your data into beautiful interactive charts. No account required.

Create Chart Now
Play