Manufacturing Output by Country, 2004-2021

About This Dataset

Manufacturing Output by Country, 2004-2021
Annual manufacturing value added for twelve of the world's largest manufacturing economies, in current US dollars, from 2004 to 2021. The window is set by the data rather than by choice: the World Bank series for China begins in 2004 and the series for the United States stops after 2021, so 2004-2021 is the span in which all twelve countries report every year. Figures are in billions of current US dollars and are not adjusted for inflation.
✨ AI Insight

China passed the United States in 2010 and never gave the lead back. By 2021 it was producing 4,845.6 billion dollars of manufacturing value added against 2,497.1 billion for the United States, and China alone accounted for 41.2 percent of the twelve countries' combined 11,771.5 billion. China grew 675 percent over the period against 55.1 percent for the United States, and India grew second-fastest at 305.9 percent, from 112.2 billion to 455.4 billion. Japan is the only one of the twelve that ends lower than it started, at 1,028.3 billion in 2021 against 1,036.1 billion in 2004, having peaked at 1,249.8 billion in 2012.

Source:  World Bank, World Development Indicators (NV.IND.MANF.CD)

Key Findings

Auto-computed highlights from this dataset

🏆
China leads with 4,846 in 2021.
📈
China grew fastest: +675% from 2004 to 2021 (625.20 → 4,845.60).
📉
Japan declined most: -0.8% from 2004 to 2021 (1,036.10 → 1,028.30).
📊
Average value in 2021: 981  ·  median: 395.
📅
2021 recorded the highest combined total across all categories.
↔️
Gap in 2021: China is 21.2× larger than Indonesia.

Manufacturing Output by Country, 2004-2021

Bar
H-Bar
Line
Area
Table
Loading...

Data Insights

Numbers, trends & sources behind this chart

Admin
Data Points
216
12 categories  ·  18 years
Top Value
4,845.60
China
Manufacturing output (US$ billion) · 2021
Metrics
1
Manufacturing output (US$ billion)
Period
2004 – 2021
18 years of data

Rankings & Full Data

216 records · Manufacturing output (US$ billion) · ranked by 2021

✓ 216 sourced
# Category 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Change CAGR / yr Source
🥇 China 625.20 733.70 893.10 1,149.70 1,475.70 1,611.90 1,924.30 2,421.40 2,690.10 2,935.40 3,184.20 3,202.50 3,153.10 3,460.30 3,868.50 3,823.40 3,836.20 4,845.60 +675% +12.8%
🥈 United States 1,609.50 1,692.90 1,794.70 1,848.30 1,804.40 1,693.80 1,791.70 1,863.70 1,927.30 1,987.20 2,045.60 2,123.20 2,098.30 2,192.90 2,330.10 2,364.30 2,238.50 2,497.10 +55.1% +2.6%
🥉 Japan 1,036.10 1,027.50 983 1,005.70 1,098.70 1,017 1,213.20 1,235.90 1,249.80 1,011.30 967.60 910.20 1,023.50 1,014.90 1,047.90 1,052 1,026.60 1,028.30 -0.8% +-0%
4 Germany 564.50 572 619.60 715.30 752.40 603.10 673.60 769.40 721 752.30 797.30 689.70 722 756.60 803.20 764.60 730.20 808.90 +43.3% +2.1%
5 South Korea 217.50 253.50 281.70 316.50 284.70 258.60 335.20 379.10 383.80 414.10 440 428.20 434.50 479.40 506.50 461.80 448.20 509.80 +134.4% +5.1%
6 India 112.20 131 162.70 205.20 205 230 285.40 294.20 289.10 283.20 307.20 327.80 347.90 398.20 402.20 381.60 377.70 455.40 +305.9% +8.6%
7 Italy 287.80 289.50 305 354.70 374.20 301.80 303.80 326 288.60 296.30 300.70 263.20 276.70 292 313.80 299 276.20 334.80 +16.3% +0.9%
8 United Kingdom 265.20 269.50 276.10 301.60 283.40 225.70 235.90 249.50 255 268.50 291.30 276.40 247.20 244.10 261.20 258.30 247.40 279 +5.2% +0.3%
9 Mexico 154.40 165.90 193.80 201.30 211.10 164.50 197.20 217.80 236 240.30 248.70 240.50 221 240.10 253.60 259.40 226.30 274.30 +77.7% +3.4%
10 France 265.10 266.20 269.80 307.50 323.90 284.10 272 296 274.90 288.70 291.30 252.10 251.10 259.10 275 269.90 244.80 269.80 +1.8% +0.1%
11 Russia 89.90 119.80 151.40 196.40 248 157.70 195.40 234.70 252.10 253.50 233.40 168.80 149.40 193.80 212.50 219.60 200.10 240.20 +167.2% +6%
12 Indonesia 72.10 78.30 100.40 116.90 141.90 142.20 166.40 194.30 196.90 191.90 187.70 180.70 191.20 204.70 207 220.50 210.40 228.30 +216.6% +7%

Data Sources & References

All external sources cited in this dataset

Related Charts

More statistics on similar topics

Related 2023
India Mexico Philippi France Pakistan China
119.5
India
Personal Remittances Received by Country, 2000-2023

India has received more than any other country in every year since 2006, when it took the lead back from Mexico, and its...

View Chart 1 hour ago
Related 2024
India China Indonesi Russia Brazil United S
7.1
India
GDP Growth Rate by Country, 2000-2024

2020 is the only year in which almost every economy here contracts at once, and the depth varies enormously: the United...

View Chart 1 hour ago
Related 2021
China South Ko Mexico Japan Indonesi Germany
26.6
China
Manufacturing Share of GDP by Country, 2004-2021

Eleven of the twelve countries ended 2021 with a smaller manufacturing share of GDP than they had in 2004. Mexico is the...

View Chart 1 hour ago

🎨 Create Your Own Charts!

Transform your data into beautiful interactive charts. No account required.

Create Chart Now
Play