The world's most valuable luxury goods companies ranked by total revenue in 2024, measured in billions of euros. LVMH, the French luxury conglomerate owning Louis Vuitton, Dior, Moët & Chandon and 70+ other brands, is by far the largest lux...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | LVMH | 85 | 85 | +0% |
| 🥈 | Richemont | 21 | 21 | +0% |
| 🥉 | Chanel | 20 | 20 | +0% |
| 4 | Kering | 18 | 18 | +0% |
| 5 | Hermès | 13 | 13 | +0% |
| 6 | Rolex | 10 | 10 | +0% |
| 7 | Prada Group | 5 | 5 | +0% |
| 8 | Burberry | 3 | 3 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!