Countries ranked by the total number of species listed as threatened on the IUCN Red List within their territory in 2024. Island nations and biodiversity hotspots tend to have disproportionately high numbers of threatened species relative t...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Ecuador | 2,344 | 2,344 | +0% |
| 🥈 | United States | 1,945 | 1,945 | +0% |
| 🥉 | Malaysia | 1,884 | 1,884 | +0% |
| 4 | Indonesia | 1,793 | 1,793 | +0% |
| 5 | Mexico | 1,730 | 1,730 | +0% |
| 6 | Brazil | 1,656 | 1,656 | +0% |
| 7 | China | 1,620 | 1,620 | +0% |
| 8 | India | 1,491 | 1,491 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!