World's Most Densely Populated Cities is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Population Density (people/km²) .
Covered categories include: Dhaka, Manila, Mumbai, Karachi, Lagos and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Dhaka | 44,500 | 44,500 | +0% |
| 🥈 | Manila | 43,000 | 43,000 | +0% |
| 🥉 | Mumbai | 32,300 | 32,300 | +0% |
| 4 | Karachi | 29,000 | 29,000 | +0% |
| 5 | Chennai | 26,553 | 26,553 | +0% |
| 6 | Lagos | 26,000 | 26,000 | +0% |
| 7 | Taipei | 24,800 | 24,800 | +0% |
| 8 | Jakarta | 15,900 | 15,900 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!