Cities ranked by population density — the number of people per square kilometre of urban area. Dhaka in Bangladesh is the most densely populated major city on Earth, with over 44,000 people per square kilometre in its core urban area, creat...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Dhaka | 44,500 | 44,500 | +0% |
| 🥈 | Manila | 43,000 | 43,000 | +0% |
| 🥉 | Mumbai | 32,300 | 32,300 | +0% |
| 4 | Karachi | 29,000 | 29,000 | +0% |
| 5 | Chennai | 26,553 | 26,553 | +0% |
| 6 | Lagos | 26,000 | 26,000 | +0% |
| 7 | Taipei | 24,800 | 24,800 | +0% |
| 8 | Jakarta | 15,900 | 15,900 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!