Countries ranked by the total number of recorded natural disaster events from 2000 to 2024. The United States records the highest absolute number of natural disasters, driven by its geographic diversity spanning hurricane-prone coasts, torn...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 467 | 467 | +0% |
| 🥈 | China | 441 | 441 | +0% |
| 🥉 | India | 321 | 321 | +0% |
| 4 | Philippines | 302 | 302 | +0% |
| 5 | Indonesia | 278 | 278 | +0% |
| 6 | Bangladesh | 197 | 197 | +0% |
| 7 | Mexico | 191 | 191 | +0% |
| 8 | Japan | 188 | 188 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!