This chart ranks the world's 25 largest economies by nominal GDP per capita in current U.S. dollars, measuring average economic output per person rather than total national output.
Ireland tops the per capita rankings at $140,185, followed by Switzerland at $126,176 and the United States at $94,429 - despite these countries ranking 23rd, 20th, and 1st respectively by total nominal GDP. This inversion underscores how population size shapes per capita figures. The Netherlands ($79,917) and Australia ($75,647) also rank highly relative to their total GDP positions. At the opposite end, India stands out starkly at just $2,812 per capita - the lowest among the top 25 economies - reflecting how its enormous population dilutes total output on a per-person basis, even as it ranks sixth globally by total GDP.
| # | Category | 2025 |
|---|---|---|
| 🥇 | Ireland | 140,185 |
| 🥈 | Switzerland | 126,176 |
| 🥉 | United States | 94,429 |
| 4 | Netherlands | 79,917 |
| 5 | Australia | 75,647 |
| 6 | Sweden | 70,676 |
| 7 | Germany | 65,302 |
| 8 | Belgium | 65,111 |
| 9 | United Kingdom | 61,056 |
| 10 | Canada | 60,304 |
| 11 | France | 52,083 |
| 12 | Italy | 46,505 |
| 13 | Taiwan | 42,102 |
| 14 | Spain | 41,563 |
| 15 | Saudi Arabia | 37,811 |
| 16 | South Korea | 37,412 |
| 17 | Japan | 35,703 |
| 18 | Poland | 31,335 |
| 19 | Türkiye | 19,018 |
| 20 | Russia | 18,525 |
| 21 | Mexico | 15,779 |
| 22 | China | 14,873 |
| 23 | Brazil | 12,312 |
| 24 | Indonesia | 5,361 |
| 25 | India | 2,812 |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!