This chart shows the annual GDP growth rates of the world's 25 largest economies, reflecting how fast each country's economy expanded during the measured period.
Among the top 25 economies, India leads growth at 6.5%, followed by Indonesia at 5% and Taiwan at 5.2%, reflecting the continued dynamism of Asian emerging and mid-tier economies. In contrast, most advanced Western economies are growing at under 1% - Japan at 0.7%, Germany and the UK at 0.8%, and Italy at just 0.5%, signaling sluggish expansion in mature markets. The United States stands out among developed nations with a 2.3% growth rate. Türkiye (3.4%) and Poland (3.3%) are the fastest-growing European economies on the list, while Russia's 1.1% growth reflects the continued drag of international sanctions.
| # | Category | 2025 |
|---|---|---|
| 🥇 | India | 6.50 |
| 🥈 | Taiwan | 5.20 |
| 🥉 | Indonesia | 5 |
| 4 | China | 4.40 |
| 5 | Türkiye | 3.40 |
| 6 | Poland | 3.30 |
| 7 | Saudi Arabia | 3.10 |
| 8 | Ireland | 2.50 |
| 9 | United States | 2.30 |
| 10 | Spain | 2.10 |
| 11 | Australia | 2 |
| 12 | Sweden | 2 |
| 13 | Brazil | 1.90 |
| 14 | South Korea | 1.90 |
| 15 | Mexico | 1.60 |
| 16 | Canada | 1.50 |
| 17 | Switzerland | 1.30 |
| 18 | Netherlands | 1.20 |
| 19 | Russia | 1.10 |
| 20 | France | 0.90 |
| 21 | Germany | 0.80 |
| 22 | United Kingdom | 0.80 |
| 23 | Japan | 0.70 |
| 24 | Belgium | 0.70 |
| 25 | Italy | 0.50 |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!