Football clubs ranked by total annual revenue including matchday, broadcasting, and commercial income in 2024, measured in millions of euros according to the Deloitte Football Money League. Real Madrid became the first football club to surp...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Real Madrid | 1,045 | 1,045 | +0% |
| 🥈 | Manchester City | 836 | 836 | +0% |
| 🥉 | PSG | 804 | 804 | +0% |
| 4 | Bayern Munich | 765 | 765 | +0% |
| 5 | Manchester United | 660 | 660 | +0% |
| 6 | Liverpool | 648 | 648 | +0% |
| 7 | Barcelona | 631 | 631 | +0% |
| 8 | Arsenal | 567 | 567 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!