Football clubs ranked by total annual revenue in millions of euros for the 2024/25 season, according to the Deloitte Football Money League report. Real Madrid surpassed one billion euros in annual revenue — becoming the first football club...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Real Madrid | 1,075 | 1,075 | +0% |
| 🥈 | Manchester City | 870 | 870 | +0% |
| 🥉 | Paris Saint-Germain | 830 | 830 | +0% |
| 4 | Bayern Munich | 820 | 820 | +0% |
| 5 | FC Barcelona | 780 | 780 | +0% |
| 6 | Arsenal | 760 | 760 | +0% |
| 7 | Manchester United | 750 | 750 | +0% |
| 8 | Liverpool | 700 | 700 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!