Countries ranked by nominal Gross Domestic Product (GDP) in 2024, measured in trillions of US dollars. Source: IMF World Economic Outlook 2024.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 29 | 29 | +0% |
| 🥈 | China | 19 | 19 | +0% |
| 🥉 | Germany | 5 | 5 | +0% |
| 4 | Japan | 4 | 4 | +0% |
| 5 | India | 4 | 4 | +0% |
| 6 | United Kingdom | 3 | 3 | +0% |
| 7 | France | 3 | 3 | +0% |
| 8 | Italy | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!