Most Formula 1 Grand Prix Race Wins (All Time) is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks F1 Grand Prix Wins .
Covered categories include: Lewis Hamilton, Michael Schumacher, Max Verstappen, Sebastian Vettel, Alain Prost and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Lewis Hamilton | 103 | 103 | +0% |
| 🥈 | Michael Schumacher | 91 | 91 | +0% |
| 🥉 | Max Verstappen | 63 | 63 | +0% |
| 4 | Sebastian Vettel | 53 | 53 | +0% |
| 5 | Alain Prost | 51 | 51 | +0% |
| 6 | Ayrton Senna | 41 | 41 | +0% |
| 7 | Fernando Alonso | 32 | 32 | +0% |
| 8 | Nigel Mansell | 31 | 31 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!