Countries ranked by total installed solar photovoltaic capacity in 2025, measured in gigawatts according to IRENA Renewable Capacity Statistics and IEA Renewables report. China's installed solar capacity of approximately 890 GW in 2025 exce...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | China | 890 | 890 | +0% |
| 🥈 | United States | 280 | 280 | +0% |
| 🥉 | India | 185 | 185 | +0% |
| 4 | Germany | 90 | 90 | +0% |
| 5 | Japan | 88 | 88 | +0% |
| 6 | Brazil | 62 | 62 | +0% |
| 7 | Australia | 58 | 58 | +0% |
| 8 | Spain | 50 | 50 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!