Countries by Installed Solar Power Capacity 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Installed Solar Capacity (GW) .
Covered categories include: China, United States, India, Germany, Japan and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 710 | 710 | +0% |
| 🥈 | United States | 179 | 179 | +0% |
| 🥉 | India | 90 | 90 | +0% |
| 4 | Japan | 84 | 84 | +0% |
| 5 | Germany | 81 | 81 | +0% |
| 6 | Brazil | 48 | 48 | +0% |
| 7 | Australia | 39 | 39 | +0% |
| 8 | South Korea | 28 | 28 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!