The world's tallest mountain peaks ranked by elevation above sea level in metres. All 14 mountains above 8,000 metres are located in the Himalayan and Karakoram ranges of Asia. Mount Everest on the Nepal-Tibet border is the highest point on...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mount Everest | 8,849 | 8,849 | +0% |
| 🥈 | K2 | 8,611 | 8,611 | +0% |
| 🥉 | Kangchenjunga | 8,586 | 8,586 | +0% |
| 4 | Lhotse | 8,516 | 8,516 | +0% |
| 5 | Makalu | 8,485 | 8,485 | +0% |
| 6 | Cho Oyu | 8,188 | 8,188 | +0% |
| 7 | Dhaulagiri I | 8,167 | 8,167 | +0% |
| 8 | Manaslu | 8,163 | 8,163 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!