Highest Mountains in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Elevation (m) .
Covered categories include: Mount Everest, K2, Kangchenjunga, Lhotse, Makalu and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mount Everest | 8,849 | 8,849 | +0% |
| 🥈 | K2 | 8,611 | 8,611 | +0% |
| 🥉 | Kangchenjunga | 8,586 | 8,586 | +0% |
| 4 | Lhotse | 8,516 | 8,516 | +0% |
| 5 | Makalu | 8,485 | 8,485 | +0% |
| 6 | Cho Oyu | 8,188 | 8,188 | +0% |
| 7 | Dhaulagiri I | 8,167 | 8,167 | +0% |
| 8 | Manaslu | 8,163 | 8,163 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!