The highest peak on each of the seven continents according to standard geographic classification. These summits collectively form the Seven Summits — a mountaineering challenge first completed by American Richard Bass in 1985. Mount Everest...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Asia — Mount Everest | 8,849 | 8,849 | +0% |
| 🥈 | South America — Aconcagua | 6,961 | 6,961 | +0% |
| 🥉 | North America — Denali | 6,194 | 6,194 | +0% |
| 4 | Africa — Kilimanjaro | 5,895 | 5,895 | +0% |
| 5 | Europe — Elbrus | 5,642 | 5,642 | +0% |
| 6 | Antarctica — Vinson Massif | 4,892 | 4,892 | +0% |
| 7 | Australia — Puncak Jaya | 4,884 | 4,884 | +0% |
| 8 | Europe (Alps) — Mont Blanc | 4,808 | 4,808 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!