Countries ranked by total internal renewable freshwater resources in cubic kilometres per year, encompassing surface water and groundwater replenished by precipitation, according to FAO AQUASTAT database. Brazil possesses the world's larges...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Brazil | 8,233 | 8,233 | +0% |
| 🥈 | Russia | 4,508 | 4,508 | +0% |
| 🥉 | United States | 3,069 | 3,069 | +0% |
| 4 | Canada | 2,902 | 2,902 | +0% |
| 5 | China | 2,840 | 2,840 | +0% |
| 6 | Colombia | 2,132 | 2,132 | +0% |
| 7 | Indonesia | 2,019 | 2,019 | +0% |
| 8 | Peru | 1,913 | 1,913 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!