Countries by Total Renewable Freshwater Resources is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Renewable Freshwater Resources (km³/year) .
Covered categories include: Brazil, Russia, United States, Canada, China and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Brazil | 8,233 | 8,233 | +0% |
| 🥈 | Russia | 4,508 | 4,508 | +0% |
| 🥉 | United States | 3,069 | 3,069 | +0% |
| 4 | Canada | 2,902 | 2,902 | +0% |
| 5 | China | 2,840 | 2,840 | +0% |
| 6 | Colombia | 2,132 | 2,132 | +0% |
| 7 | Indonesia | 2,019 | 2,019 | +0% |
| 8 | Peru | 1,913 | 1,913 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!