Countries ranked by real GDP growth rate as a percentage in 2025, according to IMF World Economic Outlook April 2026 projections. India leads major economies in GDP growth rate in 2025 — sustaining expansion above 6% driven by strong domest...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | India | 7 | 7 | +0% |
| 🥈 | Vietnam | 6 | 6 | +0% |
| 🥉 | Philippines | 6 | 6 | +0% |
| 4 | Bangladesh | 6 | 6 | +0% |
| 5 | Indonesia | 5 | 5 | +0% |
| 6 | Saudi Arabia | 5 | 5 | +0% |
| 7 | China | 5 | 5 | +0% |
| 8 | United States | 3 | 3 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!