Countries ranked by their real GDP growth rate in 2024 according to IMF World Economic Outlook data. Emerging economies in South and Southeast Asia led global growth in 2024, with India consistently recording among the fastest growth rates...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | India | 7 | 7 | +0% |
| 🥈 | Vietnam | 6 | 6 | +0% |
| 🥉 | Philippines | 6 | 6 | +0% |
| 4 | Indonesia | 5 | 5 | +0% |
| 5 | China | 5 | 5 | +0% |
| 6 | United States | 3 | 3 | +0% |
| 7 | Japan | 1 | 1 | +0% |
| 8 | Germany | 0 | 0 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!