Countries ranked by GDP per capita measured in international dollars at purchasing power parity in 2026, according to IMF World Economic Outlook projections. Luxembourg consistently leads developed economy GDP per capita rankings — its extr...
| # | Category | 2026 | 2026 | Change |
|---|---|---|---|---|
| 🥇 | Luxembourg | 145 | 145 | +0% |
| 🥈 | Singapore | 133 | 133 | +0% |
| 🥉 | Ireland | 128 | 128 | +0% |
| 4 | Norway | 102 | 102 | +0% |
| 5 | Switzerland | 98 | 98 | +0% |
| 6 | United States | 90 | 90 | +0% |
| 7 | Denmark | 76 | 76 | +0% |
| 8 | Iceland | 74 | 74 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!