Countries ranked by the total number of airports, airfields, and landing strips within their territory in 2024 according to CIA World Factbook and ICAO data. The United States has more airports than any other country in the world with over...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 13,513 | 13,513 | +0% |
| 🥈 | Brazil | 4,093 | 4,093 | +0% |
| 🥉 | Mexico | 1,714 | 1,714 | +0% |
| 4 | Canada | 1,467 | 1,467 | +0% |
| 5 | Russia | 1,218 | 1,218 | +0% |
| 6 | Argentina | 916 | 916 | +0% |
| 7 | Bolivia | 855 | 855 | +0% |
| 8 | Colombia | 836 | 836 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!