Countries ranked by total fish and seafood production including capture fisheries and aquaculture in 2024, measured in millions of metric tons according to FAO State of World Fisheries data. China accounts for approximately 35% of global fi...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 90 | 90 | +0% |
| 🥈 | Indonesia | 23 | 23 | +0% |
| 🥉 | India | 17 | 17 | +0% |
| 4 | Vietnam | 9 | 9 | +0% |
| 5 | Russia | 7 | 7 | +0% |
| 6 | United States | 6 | 6 | +0% |
| 7 | Peru | 6 | 6 | +0% |
| 8 | Bangladesh | 5 | 5 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!