Countries ranked by gross government debt as a percentage of GDP in 2024, according to IMF World Economic Outlook Database. Japan holds the world's highest national debt-to-GDP ratio among major economies at over 260% — a consequence of thr...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Japan | 261 | 261 | +0% |
| 🥈 | Greece | 167 | 167 | +0% |
| 🥉 | Italy | 141 | 141 | +0% |
| 4 | United States | 124 | 124 | +0% |
| 5 | France | 113 | 113 | +0% |
| 6 | Spain | 107 | 107 | +0% |
| 7 | Canada | 106 | 106 | +0% |
| 8 | Germany | 64 | 64 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!