Nations ranked by the total number of undisputed Classical Chess World Champions produced since Wilhelm Steinitz won the first recognised title in 1886. Russia and the Soviet Union have produced more chess world champions than the rest of t...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Russia / Soviet Union | 14 | 14 | +0% |
| 🥈 | United States | 2 | 2 | +0% |
| 🥉 | India | 2 | 2 | +0% |
| 4 | Germany | 1 | 1 | +0% |
| 5 | Netherlands | 1 | 1 | +0% |
| 6 | Cuba | 1 | 1 | +0% |
| 7 | France | 1 | 1 | +0% |
| 8 | Norway | 1 | 1 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!