Islands ranked by total land area in thousands of square kilometres. Greenland is the world's largest island at 2,166,000 square kilometres — nearly three times the size of the next largest island and so vast it is sometimes mistaken for a...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Greenland | 2,166 | 2,166 | +0% |
| 🥈 | New Guinea | 785 | 785 | +0% |
| 🥉 | Borneo | 748 | 748 | +0% |
| 4 | Madagascar | 587 | 587 | +0% |
| 5 | Baffin Island (Canada) | 508 | 508 | +0% |
| 6 | Sumatra (Indonesia) | 443 | 443 | +0% |
| 7 | Honshu (Japan) | 228 | 228 | +0% |
| 8 | Victoria Island (Canada) | 218 | 218 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!