Highest Mountain on Each Continent is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Summit Elevation (Metres) .
Covered categories include: Mount Everest (Asia), Aconcagua (South America), Denali (North America), Mount Kilimanjaro (Africa), Mount Elbrus (Europe) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mount Everest (Asia) | 8,849 | 8,849 | +0% |
| 🥈 | Aconcagua (South America) | 6,961 | 6,961 | +0% |
| 🥉 | Denali (North America) | 6,190 | 6,190 | +0% |
| 4 | Mount Kilimanjaro (Africa) | 5,895 | 5,895 | +0% |
| 5 | Mount Elbrus (Europe) | 5,642 | 5,642 | +0% |
| 6 | Vinson Massif (Antarctica) | 4,892 | 4,892 | +0% |
| 7 | Puncak Jaya (Oceania) | 4,884 | 4,884 | +0% |
| 8 | Mount Kosciuszko (Australia) | 2,228 | 2,228 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!