The tallest peak on each of the seven continents ranked by summit elevation in metres above sea level. Mount Everest on the Asia-Nepal/Tibet border is the highest point on Earth at 8,849 metres — a measurement updated by a joint Chinese-Nep...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mount Everest (Asia) | 8,849 | 8,849 | +0% |
| 🥈 | Aconcagua (South America) | 6,961 | 6,961 | +0% |
| 🥉 | Denali (North America) | 6,190 | 6,190 | +0% |
| 4 | Mount Kilimanjaro (Africa) | 5,895 | 5,895 | +0% |
| 5 | Mount Elbrus (Europe) | 5,642 | 5,642 | +0% |
| 6 | Vinson Massif (Antarctica) | 4,892 | 4,892 | +0% |
| 7 | Puncak Jaya (Oceania) | 4,884 | 4,884 | +0% |
| 8 | Mount Kosciuszko (Australia) | 2,228 | 2,228 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!