Countries by Annual Deforestation Rate 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Annual Forest Loss (Thousand Hectares) .
Covered categories include: Brazil, Indonesia, Democratic Republic of Congo, Bolivia, Angola and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Brazil | 1,100 | 1,100 | +0% |
| 🥈 | Indonesia | 620 | 620 | +0% |
| 🥉 | Democratic Republic of Congo | 480 | 480 | +0% |
| 4 | Bolivia | 430 | 430 | +0% |
| 5 | Angola | 390 | 390 | +0% |
| 6 | Russia | 350 | 350 | +0% |
| 7 | Colombia | 290 | 290 | +0% |
| 8 | Peru | 250 | 250 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!