Countries ranked by the number of volcanoes classified as active within their territory according to the Smithsonian Institution Global Volcanism Program. Indonesia sits atop the volcanic activity rankings with 139 active volcanoes — a cons...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Indonesia | 139 | 139 | +0% |
| 🥈 | Japan | 111 | 111 | +0% |
| 🥉 | United States | 65 | 65 | +0% |
| 4 | Russia | 52 | 52 | +0% |
| 5 | Chile | 36 | 36 | +0% |
| 6 | Iceland | 33 | 33 | +0% |
| 7 | Philippines | 22 | 22 | +0% |
| 8 | Papua New Guinea | 18 | 18 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!