Countries by Number of Active Volcanoes is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Number of Active Volcanoes .
Covered categories include: Indonesia, Japan, United States, Russia, Chile and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Indonesia | 139 | 139 | +0% |
| 🥈 | Japan | 111 | 111 | +0% |
| 🥉 | United States | 65 | 65 | +0% |
| 4 | Russia | 52 | 52 | +0% |
| 5 | Chile | 36 | 36 | +0% |
| 6 | Iceland | 33 | 33 | +0% |
| 7 | Philippines | 22 | 22 | +0% |
| 8 | Papua New Guinea | 18 | 18 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!