Most Valuable Entertainment Franchises of All Time is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Total Revenue All Media (Billion USD) .
Covered categories include: Pokemon, Hello Kitty (Sanrio), Winnie the Pooh (Disney), Star Wars (Lucasfilm/Disney), Marvel (Disney) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Pokemon | 147 | 147 | +0% |
| 🥈 | Hello Kitty (Sanrio) | 89 | 89 | +0% |
| 🥉 | Winnie the Pooh (Disney) | 80 | 80 | +0% |
| 4 | Star Wars (Lucasfilm/Disney) | 65 | 65 | +0% |
| 5 | Marvel (Disney) | 55 | 55 | +0% |
| 6 | Disney Princesses | 50 | 50 | +0% |
| 7 | Harry Potter (Warner Bros) | 43 | 43 | +0% |
| 8 | Spider-Man (Marvel/Sony) | 40 | 40 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!