Countries ranked by total passengers carried on domestic routes in 2024, measured in millions according to ICAO and national aviation authority data. The United States operates the world's busiest domestic air market by a wide margin, serve...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 900 | 900 | +0% |
| 🥈 | China | 720 | 720 | +0% |
| 🥉 | India | 155 | 155 | +0% |
| 4 | Japan | 105 | 105 | +0% |
| 5 | Brazil | 100 | 100 | +0% |
| 6 | Indonesia | 85 | 85 | +0% |
| 7 | Australia | 60 | 60 | +0% |
| 8 | Russia | 55 | 55 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!