Video game series ranked by total estimated units sold across all titles in the franchise since launch. Nintendo's Mario franchise is the best-selling video game series in history with over 800 million units sold — a total spanning 40+ year...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mario (Nintendo) | 810 | 810 | +0% |
| 🥈 | Tetris | 520 | 520 | +0% |
| 🥉 | Pokemon | 480 | 480 | +0% |
| 4 | Call of Duty (Activision) | 425 | 425 | +0% |
| 5 | Grand Theft Auto (Rockstar) | 395 | 395 | +0% |
| 6 | EA Sports FIFA / EA FC | 330 | 330 | +0% |
| 7 | The Sims (EA) | 200 | 200 | +0% |
| 8 | Need for Speed (EA) | 150 | 150 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!