Best-Selling Video Game Franchises of All Time is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Units Sold (Millions) .
Covered categories include: Mario (Nintendo), Tetris, Pokemon, Call of Duty (Activision), Grand Theft Auto (Rockstar) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Mario (Nintendo) | 810 | 810 | +0% |
| 🥈 | Tetris | 520 | 520 | +0% |
| 🥉 | Pokemon | 480 | 480 | +0% |
| 4 | Call of Duty (Activision) | 425 | 425 | +0% |
| 5 | Grand Theft Auto (Rockstar) | 395 | 395 | +0% |
| 6 | EA Sports FIFA / EA FC | 330 | 330 | +0% |
| 7 | The Sims (EA) | 200 | 200 | +0% |
| 8 | Need for Speed (EA) | 150 | 150 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!