Countries ranked by total plastic waste generation in 2024, measured in millions of metric tonnes according to Our World in Data and UNEP data. The United States generates more plastic waste than any other country — both in absolute terms a...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 42 | 42 | +0% |
| 🥈 | India | 26 | 26 | +0% |
| 🥉 | China | 22 | 22 | +0% |
| 4 | Brazil | 11 | 11 | +0% |
| 5 | Indonesia | 9 | 9 | +0% |
| 6 | Mexico | 8 | 8 | +0% |
| 7 | Germany | 6 | 6 | +0% |
| 8 | United Kingdom | 5 | 5 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!