Most Spoken Endangered Languages in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Estimated Speakers .
Covered categories include: Sicilian (Italy), Venetian (Italy), Bavarian (Germany), Lombard (Italy), Swabi (Pakistan) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Sicilian (Italy) | 5,000,000 | 5,000,000 | +0% |
| 🥈 | Venetian (Italy) | 3,900,000 | 3,900,000 | +0% |
| 🥉 | Bavarian (Germany) | 3,700,000 | 3,700,000 | +0% |
| 4 | Lombard (Italy) | 3,500,000 | 3,500,000 | +0% |
| 5 | Swabi (Pakistan) | 1,200,000 | 1,200,000 | +0% |
| 6 | Sardinian (Italy) | 1,000,000 | 1,000,000 | +0% |
| 7 | Cornish (UK) | 3,500 | 3,500 | +0% |
| 8 | Manx (Isle of Man) | 1,800 | 1,800 | +0% |
There are no related charts to display for this client statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!