Most Spoken Languages by Native Speakers is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Native Speakers (Millions) .
Covered categories include: Mandarin Chinese, Spanish, English, Hindi, Portuguese and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Mandarin Chinese | 920 | 920 | +0% |
| 🥈 | Spanish | 480 | 480 | +0% |
| 🥉 | English | 380 | 380 | +0% |
| 4 | Hindi | 340 | 340 | +0% |
| 5 | Portuguese | 230 | 230 | +0% |
| 6 | Bengali | 225 | 225 | +0% |
| 7 | Russian | 154 | 154 | +0% |
| 8 | Japanese | 125 | 125 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!