Countries ranked by the number of natural UNESCO World Heritage Sites listed within their borders. China and Australia lead this category, each hosting a remarkable diversity of natural landscapes from tropical rainforests and coral reefs t...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 15 | 15 | +0% |
| 🥈 | Australia | 13 | 13 | +0% |
| 🥉 | United States | 12 | 12 | +0% |
| 4 | Russia | 11 | 11 | +0% |
| 5 | Canada | 10 | 10 | +0% |
| 6 | Brazil | 8 | 8 | +0% |
| 7 | India | 7 | 7 | +0% |
| 8 | Democratic Republic of Congo | 5 | 5 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!