The deepest known points in each of the world's major ocean basins, measured in metres below sea level. All five ocean basins contain trenches that plunge to extraordinary depths, but the Pacific Ocean's Mariana Trench is uniquely deep — it...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Pacific — Challenger Deep | 10,935 | 10,935 | +0% |
| 🥈 | Atlantic — Puerto Rico Trench | 8,376 | 8,376 | +0% |
| 🥉 | Caribbean — Cayman Trough | 7,686 | 7,686 | +0% |
| 4 | Indian — Java Trench | 7,258 | 7,258 | +0% |
| 5 | Southern — South Sandwich | 7,235 | 7,235 | +0% |
| 6 | Arctic — Molloy Hole | 5,608 | 5,608 | +0% |
| 7 | Mediterranean — Calypso Deep | 5,267 | 5,267 | +0% |
| 8 | Gulf of Mexico — Sigsbee Deep | 4,384 | 4,384 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!