World's Largest Retailers by Annual Revenue 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Annual Revenue (Billion USD) .
Covered categories include: Walmart, Amazon, Costco, Kroger, JD.com and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Walmart | 648 | 648 | +0% |
| 🥈 | Amazon | 575 | 575 | +0% |
| 🥉 | Costco | 242 | 242 | +0% |
| 4 | Kroger | 150 | 150 | +0% |
| 5 | JD.com | 143 | 143 | +0% |
| 6 | Alibaba | 130 | 130 | +0% |
| 7 | Schwarz Group | 125 | 125 | +0% |
| 8 | Carrefour | 94 | 94 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!