Most Active Volcanoes in the World is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Eruptions (Recorded) .
Covered categories include: Stromboli (Italy), Yasur (Vanuatu), Kilauea (Hawaii), Etna (Italy), Piton de la Fournaise and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Stromboli (Italy) | 2,200 | 2,200 | +0% |
| 🥈 | Yasur (Vanuatu) | 900 | 900 | +0% |
| 🥉 | Sakurajima (Japan) | 500 | 500 | +0% |
| 4 | Etna (Italy) | 190 | 190 | +0% |
| 5 | Piton de la Fournaise | 150 | 150 | +0% |
| 6 | Merapi (Indonesia) | 130 | 130 | +0% |
| 7 | Santa María (Guatemala) | 80 | 80 | +0% |
| 8 | Kilauea (Hawaii) | 70 | 70 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!