The world's most frequently erupting volcanoes ranked by number of recorded eruptions in the modern era. Kilauea in Hawaii holds the distinction of being one of the most continuously active volcanoes on Earth, having been in near-continuous...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Stromboli (Italy) | 2,200 | 2,200 | +0% |
| 🥈 | Yasur (Vanuatu) | 900 | 900 | +0% |
| 🥉 | Sakurajima (Japan) | 500 | 500 | +0% |
| 4 | Etna (Italy) | 190 | 190 | +0% |
| 5 | Piton de la Fournaise | 150 | 150 | +0% |
| 6 | Merapi (Indonesia) | 130 | 130 | +0% |
| 7 | Santa María (Guatemala) | 80 | 80 | +0% |
| 8 | Kilauea (Hawaii) | 70 | 70 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!