Countries ranked by their government debt as a percentage of GDP in 2025. Japan holds the highest debt-to-GDP ratio of any major economy, exceeding 250% — yet continues to borrow at near-zero interest rates due to the overwhelming domestic...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Japan | 255 | 255 | +0% |
| 🥈 | Greece | 168 | 168 | +0% |
| 🥉 | Italy | 142 | 142 | +0% |
| 4 | Singapore | 134 | 134 | +0% |
| 5 | United States | 123 | 123 | +0% |
| 6 | France | 112 | 112 | +0% |
| 7 | Spain | 108 | 108 | +0% |
| 8 | Canada | 107 | 107 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!