Cities ranked by cost of living index in 2025 based on the Mercer Cost of Living Survey and EIU rankings. Hong Kong, Singapore, and Zurich are perennial fixtures at the top of global cost-of-living rankings, driven by high housing costs, im...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Hong Kong | 131 | 131 | +0% |
| 🥈 | Singapore | 129 | 129 | +0% |
| 🥉 | Zurich | 127 | 127 | +0% |
| 4 | Geneva | 124 | 124 | +0% |
| 5 | New York City | 121 | 121 | +0% |
| 6 | London | 116 | 116 | +0% |
| 7 | Tokyo | 112 | 112 | +0% |
| 8 | Paris | 110 | 110 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!