World's Most Expensive Cities to Live In 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Cost of Living Index .
Covered categories include: Hong Kong, Singapore, Zurich, Geneva, New York City and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Hong Kong | 131 | 131 | +0% |
| 🥈 | Singapore | 129 | 129 | +0% |
| 🥉 | Zurich | 127 | 127 | +0% |
| 4 | Geneva | 124 | 124 | +0% |
| 5 | New York City | 121 | 121 | +0% |
| 6 | London | 116 | 116 | +0% |
| 7 | Tokyo | 112 | 112 | +0% |
| 8 | Paris | 110 | 110 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!