The world's most powerful supercomputers ranked by peak performance in petaflops (quadrillions of floating-point operations per second). The Frontier system at Oak Ridge National Laboratory was the first to break the exaflop barrier, achiev...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Frontier (USA) | 1,194 | 1,194 | +0% |
| 🥈 | Aurora (USA) | 1,012 | 1,012 | +0% |
| 🥉 | Eagle (USA) | 561 | 561 | +0% |
| 4 | HPC6 (Italy) | 477 | 477 | +0% |
| 5 | Fugaku (Japan) | 442 | 442 | +0% |
| 6 | Lumi (Finland) | 380 | 380 | +0% |
| 7 | MareNostrum 5 (Spain) | 314 | 314 | +0% |
| 8 | Leonardo (Italy) | 249 | 249 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!