Countries by Number of Space Missions Launched is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Space Missions Launched .
Covered categories include: United States, Russia/USSR, China, European Space Agency, Japan and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,774 | 1,774 | +0% |
| 🥈 | Russia/USSR | 1,451 | 1,451 | +0% |
| 🥉 | China | 590 | 590 | +0% |
| 4 | European Space Agency | 135 | 135 | +0% |
| 5 | Japan | 110 | 110 | +0% |
| 6 | India | 95 | 95 | +0% |
| 7 | France | 60 | 60 | +0% |
| 8 | Israel | 21 | 21 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!