Countries ranked by the total number of space missions they have successfully launched from their territory or operated. The United States and Russia together account for the vast majority of all space missions since the dawn of the Space A...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,774 | 1,774 | +0% |
| 🥈 | Russia/USSR | 1,451 | 1,451 | +0% |
| 🥉 | China | 590 | 590 | +0% |
| 4 | European Space Agency | 135 | 135 | +0% |
| 5 | Japan | 110 | 110 | +0% |
| 6 | India | 95 | 95 | +0% |
| 7 | France | 60 | 60 | +0% |
| 8 | Israel | 21 | 21 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!