Countries ranked by their annual consumer price inflation rate in 2025. While most advanced economies stabilised inflation following aggressive central bank tightening in 2022–2024, several emerging markets continue to struggle with persist...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Venezuela | 190 | 190 | +0% |
| 🥈 | Argentina | 54 | 54 | +0% |
| 🥉 | Zimbabwe | 48 | 48 | +0% |
| 4 | Turkey | 42 | 42 | +0% |
| 5 | Ethiopia | 28 | 28 | +0% |
| 6 | Nigeria | 24 | 24 | +0% |
| 7 | Japan | 3 | 3 | +0% |
| 8 | Switzerland | 1 | 1 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!