Countries ranked by total medals won across all Winter Olympic Games. Norway leads the all-time Winter Olympics medal table with over 400 medals, reflecting the country's deep cultural connection to winter sports including cross-country ski...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Norway | 405 | 405 | +0% |
| 🥈 | United States | 330 | 330 | +0% |
| 🥉 | Germany | 310 | 310 | +0% |
| 4 | Austria | 265 | 265 | +0% |
| 5 | Canada | 263 | 263 | +0% |
| 6 | Sweden | 180 | 180 | +0% |
| 7 | Switzerland | 170 | 170 | +0% |
| 8 | Finland | 167 | 167 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!